<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harris Lake Association</title>
	<atom:link href="http://www.harrislakewi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harrislakewi.com</link>
	<description>89W 49&#039; 59&#34;  46N 15&#039; 32&#34;</description>
	<lastBuildDate>Thu, 13 Oct 2011 03:31:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2011 Spring Newsletter</title>
		<link>http://www.harrislakewi.com/2011/10/12/2011-spring-newsletter/</link>
		<comments>http://www.harrislakewi.com/2011/10/12/2011-spring-newsletter/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 03:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HLA]]></category>

		<guid isPermaLink="false">http://www.harrislakewi.com/?p=70</guid>
		<description><![CDATA[http://www.harrislakewi.com/wp-content/uploads/2011/10/HLA-Newsletter-Spring11.pdf]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.harrislakewi.com/wp-content/uploads/2011/10/HLA-Newsletter-Spring11.pdf">http://www.harrislakewi.com/wp-content/uploads/2011/10/HLA-Newsletter-Spring11.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrislakewi.com/2011/10/12/2011-spring-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Spring Newsletter</title>
		<link>http://www.harrislakewi.com/2010/06/02/2010-spring-newsletter/</link>
		<comments>http://www.harrislakewi.com/2010/06/02/2010-spring-newsletter/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 07:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HLA]]></category>

		<guid isPermaLink="false">http://www.harrislakewi.com/lake/?p=41</guid>
		<description><![CDATA[http://www.harrislakewi.com/forms/2010-spring-newsletter.pdf]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.harrislakewi.com/forms/2010-spring-newsletter.pdf">http://www.harrislakewi.com/forms/2010-spring-newsletter.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrislakewi.com/2010/06/02/2010-spring-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HLA Clothing</title>
		<link>http://www.harrislakewi.com/2010/05/25/hla-clothing/</link>
		<comments>http://www.harrislakewi.com/2010/05/25/hla-clothing/#comments</comments>
		<pubDate>Tue, 25 May 2010 07:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HLA]]></category>

		<guid isPermaLink="false">http://www.harrislakewi.com/lake/?p=38</guid>
		<description><![CDATA[If you are ordering HLA clothing this year please complete the following form: http://www.harrislakewi.com/forms/hla-clothing-form.pdf]]></description>
			<content:encoded><![CDATA[<p>If you are ordering HLA clothing this year please complete the following form:</p>
<p><a href="http://www.harrislakewi.com/forms/hla-clothing-form.pdf" target="_self">http://www.harrislakewi.com/forms/hla-clothing-form.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrislakewi.com/2010/05/25/hla-clothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Golf Outing Results</title>
		<link>http://www.harrislakewi.com/2009/09/21/2009-golf-outing-results/</link>
		<comments>http://www.harrislakewi.com/2009/09/21/2009-golf-outing-results/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 07:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HLA]]></category>

		<guid isPermaLink="false">http://www.harrislakewi.com/lake/?p=36</guid>
		<description><![CDATA[2009 – 3rd Annual Harris Lake Association Golf Outing and Dinner Sunny skies and 75 degree temperatures once again provided a great backdrop for our annual HLA Golf Outing and Dinner at Trout Lake Golf Course. The even took place the afternoon of Sunday, September 6. Our 9-hole scramble event was followed by a buffet [...]]]></description>
			<content:encoded><![CDATA[<p>2009 – 3rd Annual Harris Lake Association Golf Outing and Dinner</p>
<p>Sunny skies and 75 degree temperatures once again provided a great backdrop for our annual HLA Golf Outing and Dinner at Trout Lake Golf Course. The even took place the afternoon of Sunday, September 6. Our 9-hole scramble event was followed by a buffet dinner on the porch of the Trout Lake club house, overlooking the 18th fairway.</p>
<p>We had a total of 29 golfers competing for prizes and bragging rights! All scoring was audited by the firm of Ottusch and White. Event winners included;</p>
<p>Low-Net (33) Chuck and Lou Ann Piotrowski, John and Julie Ford.</p>
<p>Low- Gross (33) Jon Oehrlin and Linda Eckert, John and Kathy Sitkiewitz</p>
<p>Hole 1 Closest Approach – Bill Heins</p>
<p>Hole 2 Longest Putt – Mike Johnson</p>
<p>Hole 3 Closest to Pin – One of the 2 Jon’s….(Oehrlin or Sitkiewitz…??)</p>
<p>Hole 4 Closes Approach – Gaile Misiak</p>
<p>Hole 5 Closest to Pin – Joanne Long</p>
<p>Hole 6 Long Drive Men’s – Mike “Boom-Boom” Ottusch</p>
<p>Hole 7 Long Drive Women’s – Julie Ford</p>
<p>Hole 8 Closest To Pin – No one on the green…pretty sad actually!</p>
<p>Hole 9 Longest Putt – Kath Wilson</p>
<p>Dinner followed the awards ceremony. We had a total of 42 people join us for the buffet dinner. Special thanks to Joanne Long, Lou Ann Piotrowski, and the Kannas’s for desserts!</p>
<p>Also, thanks to those local businesses and individuals that donated prizes including; The Wine Barn, Smokey’s, Pea Patch, The Bear Bar, Harris Lake Association, Trout Lake Golf Course, Bill Heins, and Matt Ottusch.</p>
<p>See you next year!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrislakewi.com/2009/09/21/2009-golf-outing-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electro Shocking Survey</title>
		<link>http://www.harrislakewi.com/2009/09/12/electro-shocking-survey/</link>
		<comments>http://www.harrislakewi.com/2009/09/12/electro-shocking-survey/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 06:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HLA]]></category>

		<guid isPermaLink="false">http://www.harrislakewi.com/lake/?p=35</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.harrislakewi.com/2009/09/12/electro-shocking-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erosion control solutions</title>
		<link>http://www.harrislakewi.com/2009/08/24/erosion-control-solutions/</link>
		<comments>http://www.harrislakewi.com/2009/08/24/erosion-control-solutions/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 06:59:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HLA]]></category>

		<guid isPermaLink="false">http://www.harrislakewi.com/lake/?p=33</guid>
		<description><![CDATA[From Bill Heins: The loss of shoreline for us this year was dramatic, especially on the west shore due to high water &#38; wave action this spring.  I have lost shoreline on my lake front right up to the &#8220;ice ridge&#8221;  by my dock.  One of the things that we can do to stabilize our [...]]]></description>
			<content:encoded><![CDATA[<p>From Bill Heins:</p>
<p>The loss of shoreline for us this year was dramatic, especially on the west shore due to high water &amp; wave action this spring.  I have lost shoreline on my lake front right up to the &#8220;ice ridge&#8221;  by my dock.  One of the things that we can do to stabilize our shoreline is with native wildflowers, grasses &amp; sedges.  This is an effective step to prevent erosion.  I have come across a great Wisconsin company that I personally have used to plant native wildflowers &amp; grasses on my mound system.<br />
Among the many seed mixes &amp; plants that they offer, one is designed for erosion control using native wildflowers &amp; grasses.  These mixes have been specifically designed to provide rapid vegetative cover &amp; long term soil stabilization.  These mixes provide quick cover in combination with deep-rooted perennials to hold the soil for decades to come.    I would recommend that you order their catalog.  The name of the company is Prairie Nursery in Westfield, WI..  You can call them at 1-800-476-9453 or go online www.prairienursery.com to request their catalog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrislakewi.com/2009/08/24/erosion-control-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Spring Newsletter</title>
		<link>http://www.harrislakewi.com/2009/05/01/2009-spring-newsletter/</link>
		<comments>http://www.harrislakewi.com/2009/05/01/2009-spring-newsletter/#comments</comments>
		<pubDate>Fri, 01 May 2009 06:56:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HLA]]></category>

		<guid isPermaLink="false">http://www.harrislakewi.com/lake/?p=28</guid>
		<description><![CDATA[http://www.harrislakewi.com/forms/2009-spring-newsletter.pdf]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.harrislakewi.com/forms/2009-spring-newsletter.pdf">http://www.harrislakewi.com/forms/2009-spring-newsletter.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrislakewi.com/2009/05/01/2009-spring-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteer boat inspectors are true conservationists</title>
		<link>http://www.harrislakewi.com/2009/01/21/volunteer-boat-inspectors-are-true-conservationists/</link>
		<comments>http://www.harrislakewi.com/2009/01/21/volunteer-boat-inspectors-are-true-conservationists/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 06:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HLA]]></category>

		<guid isPermaLink="false">http://www.harrislakewi.com/lake/?p=26</guid>
		<description><![CDATA[Kurt Krueger, Editor of the Vilas County News Review, offers his thoughts on various topics of local interest in his weekly “Editor’s Opinion” Column.  This week’s column praises local AIS volunteers as “true conservationists”.  The column, found on page 18a of the January 7, 2009 edition, is copied and pasted below for your convenience and [...]]]></description>
			<content:encoded><![CDATA[<p>Kurt Krueger, Editor of the Vilas County News Review, offers his thoughts on various topics of local interest in his weekly “Editor’s Opinion” Column.  This week’s column praises local AIS volunteers as “true conservationists”.  The column, found on page 18a of the January 7, 2009 edition, is copied and pasted below for your convenience and reading pleasure.</p>
<p>Volunteer boat inspectors are true conservationists</p>
<p>As aquatic invasive species (AIS) become an increasing threat to water quality, fisheries, recreation and property values across the lake country of Vilas and Oneida counties, we are fortunate that hundreds of true conservationists have stepped forward to protect our lakes.</p>
<p>The Department of Natural Resources (DNR) reports that 5,112 hours were logged by volunteer boat inspectors during 2008, accounting for an incredible 44% of the total volunteer effort in Wisconsin.</p>
<p>The volunteers who have been trained in the Clean Boats Clean Waters program are certified to inspect boats, collect data and share vital awareness information with boat owners. In the battle against AIS, they are warriors who’ve chosen to put themselves on the front lines.</p>
<p>Because of their dedication and hard work, we know vital information — like that 16% of boats had plants attached when arriving at the landing and that 25% of the boats had been in another water body in the previous five days.  Those statistics really illustrate the importance of having trained inspectors who can effectively approach people who are recreating, inspect their boats and gain their support.</p>
<p>The program meant the inspection of a record 41,656 boats across the state — and some of those boats and trailers contained Eurasian water milfoil and other invasives that threatened to take up residence in a new water body. A total of 91,706 people were contacted about the Clean Boats Clean Waters message.</p>
<p>All is not well with the program, however, as last year’s effort was only three-quarters of what volunteers did in 2007. Some of that might be due to past effectiveness of the program, as 92% of boats had inspected their equipment for plants prior to their arrival. Some of it is due to a shift in volunteer efforts to lake monitoring for early detection. Some of it is probably due to burnout.</p>
<p>Anglers, boaters and the public in general should be extremely supportive of the volunteer program because it is staffed by common citizens who care about the state’s resources. They are the front line of defense in a fight where prevention is the most effective, least costly alternative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrislakewi.com/2009/01/21/volunteer-boat-inspectors-are-true-conservationists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invasive Species Found</title>
		<link>http://www.harrislakewi.com/2008/08/15/invasive-species-found/</link>
		<comments>http://www.harrislakewi.com/2008/08/15/invasive-species-found/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 06:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HLA]]></category>

		<guid isPermaLink="false">http://www.harrislakewi.com/lake/?p=20</guid>
		<description><![CDATA[On Thursday, July 24 an “on the water” aquatic invasive species training class was conducted on Harris Lake.  Representatives from Harris Lake and others from Winchester area lakes were in attendance.  Sandy Wickman from the DNR conducted the training which included taking samples to identify native plants growing in Harris.  Unfortunately, during the session we [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>On Thursday, July 24 an “on the water” aquatic invasive species training class was conducted on Harris Lake.  Representatives from Harris Lake and others from Winchester area lakes were in attendance.  Sandy Wickman from the DNR conducted the training which included taking samples to identify native plants growing in Harris.  <strong>Unfortunately, during the session we did find an invasive species known as curly leaf pondweed</strong>.   This was VERY disappointing and is clearly something we need to address as a lake association.  Here’s some preliminary information:The problem: (quoting info from the DNR)  “If there is a large population of CLP, the early to mid-summer die off of plants can cause a problem for water quality.  The plants die and decompose giving the lake a shot of phosphorus.  Relatively high water temperatures and extra phosphorus can result in algae blooms.”  Treatment options include mechanical (pulling/harvesting) and chemical.   For more information go to the following website:  <strong>http://www.dnr.wi.gov/invasives/fact/curlyleaf_pondweed.htm</strong></p>
<p>&nbsp;</p>
<p>Sandy Wickman has sent a sample of the curly leaf pondweed to her counterparts at the DNR.  They will then confirm the finding and conduct a lake survey.  We believe this will help to determine the extent of the infestation.  Once completed, we are then eligible and can apply for a grant to help reduce remediation costs.  At this point we do not have a handle on what those costs might be.</p>
<p>&nbsp;</p>
<p>The HLA Board is assembling a team to address the issue and will provide an update at our annual picnic scheduled for August, 9.  You should have, or shortly will, receive notice of the picnic which runs from 11am – 2pm at the Winchester Town Park.</p>
<p>&nbsp;</p>
<p>If anyone is interested in working on the team to manage the curly leaf pondweed issue please contact James Kannas.</p>
<p>&nbsp;</p>
<p>Regards,</p>
<p>&nbsp;</p>
<p>Harris Lake Association Board of Directors</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.harrislakewi.com/2008/08/15/invasive-species-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Spring Newsletter</title>
		<link>http://www.harrislakewi.com/2008/07/24/2008-spring-newsletter/</link>
		<comments>http://www.harrislakewi.com/2008/07/24/2008-spring-newsletter/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 06:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HLA]]></category>

		<guid isPermaLink="false">http://www.harrislakewi.com/lake/?p=17</guid>
		<description><![CDATA[Click here for the spring 2008 HLA newsletter!]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong><a href="http://www.harrislakewi.com/newsletters/hla-newsletter-spring08.pdf" target="_blank">Click here for the spring 2008 HLA newsletter!</a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrislakewi.com/2008/07/24/2008-spring-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

